India- UAE Relationship
Kartavya Desk Staff
Syllabus: International Relations
Source: BS
Context: New Agreements have been signed during Crown Prince of Abu Dhabi’s official visit to India
India and UAE signed four key agreements in the energy sector:
• LNG Supply Agreement: Abu Dhabi National Oil Company (ADNOC) will supply 1 million metric tonnes of LNG annually to Indian Oil Corporation Ltd.
• Crude Oil Storage: ADNOC and India Strategic Petroleum Reserve Ltd (ISPRL) will explore new crude storage opportunities and renew their existing agreements.
• Nuclear Energy Cooperation: Emirates Nuclear Energy Company (ENEC) and Nuclear Power Corporation of India Ltd (NPCIL) will collaborate on nuclear power plant operations and explore mutual investments.
• Oil Production Concession: Urja Bharat secured a concession for Abu Dhabi Onshore Block One to boost India’s energy security.
Additionally, the Gujarat government and Abu Dhabi Developmental Holding signed an MoU to develop food parks in India.
Various dimensions of the India-UAE relationship
Dimension | Examples
Diplomatic | Establishment of diplomatic relations in 1972; reciprocal embassies in each other’s countries; a strategic partnership between the two countries in 2015
Economic & Commercial | Bilateral trade valued at US$ 72 billion in FY 2021-22; UAE as India’s third-largest trade partner and second-largest export destination; UAE comes in the Top 10 destination for FDI in India; India-UAE signed Comprehensive Economic Partnership Agreement (CEPA)
Food security | India is the world’s second-largest food producer and UAE is a major importer of Indian food products.
Investment in the Food sector | E.g., Dubai Multi Commodities Centre (UAE’s largest free trade zone) launched Agriota (agri-trading and commodity platform) to link Indian farmers to food companies in the UAE. In 2022, I2U2 meeting UAE committed $2 billion in investment towards constructing food parks in India and establishing a food security corridor
Cultural | BAPS Hindu temple is planned in UAE; Indian cinema/TV/radio channels are widely available in UAE, annual International Day of Yoga events
Technology partnerships | Collaboration between ISRO and UAESA for the Red Moon mission, digital innovation, and technology partnerships
Defence and Security | The recent I2U2 summits; Annual defence dialogues, bilateral defence interaction, UAE’s role in Indian Ocean Region dialogue, joint military exercises— Exercise Desert Flag; In-UAE BILAT (bilateral naval exercise) and Desert Eagle-II (bilateral air force exercise)
Mediation | The role played by UAE in mediation between India and Pakistan, facilitating meetings between interlocutors including NSA Doval and Pakistan military officials
Indian Community | Indian expatriate community of approximately 34 lakhs, the largest ethnic community in UAE, comprising roughly about 35% of the country’s population
In 2022, I2U2 meeting UAE committed $2 billion in investment towards constructing food parks in India and establishing a food security corridor
Challenges/Issues between the two countries:
Challenge | Example
Labour Issues | There have been reports of mistreatment and exploitation of Indian migrant workers in the UAE
Trade Imbalance | India’s trade deficit with the UAE has been a cause for concern (US $18bn in 2021)
Geopolitical Issues | The UAE’s growing ties with Pakistan, which has long-standing tensions with India, have been a cause for concern. The UAE has also maintained a neutral stance on the Kashmir issue, which India considers an internal matter.
Regional Competition | For instance, the UAE’s recent investments in the port of Gwadar in Pakistan and the development of Chabahar port in Iran have raised concerns in India.
Conclusion:
The relationship between India and UAE has strengthened over the years, with the UAE becoming India’s closest partner in the Arab world. Despite recent challenges, the bilateral ties between the two nations have proven resilient.
Insta Links: